



Property Attributes
- MLS#SR20047389
- TypePending
- CountyLOS ANGELES
- CitySylmar
- AreaSylmar
- Zip91342
- Style
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size6,003 SqFt
Listing Provided Courtesy Of:
Carlos Echegaray with EH Worldwide Realty.
Property Description
Opportunity knocks! This is an excellent house Major Fixer located in Sylmar, CA 91342, featuring 4 bedrooms, 2 bathrooms, and a two-car garage. It has a good size lot of 6,004 sqft that has alley access for greater privacy perfect for building a Guest House or ADU. This property has RV access and has plenty of parking space and is close to restaurants and shopping centers.
Price History | |
---|---|
3/4/2020 | Listed $380,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Miguel |
Co-Listing Agent Last Name | Herrera |
Co-Listing Agent State License # | 01992043 |
Co-listing Agent | Miguel Herrera - BRE#01992043 |
Community Features | Mountainous, Urban |
Cooling | None |
Directions | San Fernando Bld to Polk St |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Carlos Echegaray - BRE#02006401 |
Listing Agent State License | 02006401 |
MLS Area | SYL - Sylmar |
Pool Features | None |
Price Per Square Foot | 323.13 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Notice Of Default, Short Sale |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Bonus Room, Family Room, Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1378 |
Lot Size Area | 6004.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6004.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool